The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beinn Odhar Bheag | 882m | 2894ft | NM846778 | |||||||
| Rois-Bheinn | 882m | 2894ft | NM756778 | |||||||
| Sgurr na Ba Glaise | 874m | 2867ft | NM770777 | |||||||
| An Stac | 814m | 2671ft | NM763792 | |||||||
| Beinn Mhic Cedidh | 783m | 2569ft | NM828788 | |||||||
|
||||||||||
Read an excerpt from the recent cheaptents.com interview with pro climber and artist Renan Ozturk.
Take me to the weather section