The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Y Gamriw | 604m | 1982ft | SN944611 | |||||||
| Waun Claerddu | 594m | 1949ft | SN790704 | |||||||
| Foel Cwmcerwyn | 536m | 1759ft | SN094311 | |||||||
| Pen y Garn-goch | 487m | 1598ft | SN884502 | |||||||
| Carn Gafallt | 466m | 1529ft | SN940646 | |||||||
| Crugiau Merched | 462m | 1516ft | SN722455 | |||||||
| Mynydd Pencarreg | 415m | 1362ft | SN575432 | |||||||
| Frenni Fawr | 395m | 1296ft | SN203349 | |||||||
| Hafod Ithel | 361m | 1184ft | SN610677 | |||||||
| Mynydd Carningli | 346m | 1135ft | SN062372 | |||||||
| Fforest | 341m | 1119ft | SN777393 | |||||||
| Moelfre | 335m | 1099ft | SN326360 | |||||||
| Dinas | 331m | 1086ft | SN782466 | |||||||
| Mynydd Cynros | 329m | 1079ft | SN620326 | |||||||
| Mynydd Figyn | 328m | 1076ft | SN596307 | |||||||
| Rhos Ymryson | 327m | 1073ft | SN459500 | |||||||
| Pen-crug-melyn | 326m | 1070ft | SN502285 | |||||||
| Garn Fawr | 213m | 699ft | SM895388 | |||||||
| Brandy Hill | 205m | 673ft | SN213133 | |||||||
| Middleton Hill | 205m | 673ft | SN146118 | |||||||
|
||||||||||
Since the launch of the new look site earlier this month, we have been burning the midnight oil trying to make Mountaindays even better!
You can now add comments to articles, use google search to find what you’re looking for and submit your own articles for publication. Over the coming months we are planning a series of articles about the fundamentals of navigation and we have more mountain bike specific reviews and articles in the pipeline.