The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skiddaw | 931m | 3054ft | NY260290 | ||||||||||
| Blencathra | 868m | 2848ft | NY323277 | ||||||||||
| Skiddaw Little Man | 865m | 2838ft | NY266277 | ||||||||||
| Gategill Fell Top | 851m | 2792ft | NY317273 | ||||||||||
| Atkinson Pike | 845m | 2772ft | NY324282 | ||||||||||
| Knowe Crags | 805m | 2641ft | NY312270 | ||||||||||
| Carl Side | 746m | 2448ft | NY255280 | ||||||||||
| Long Side | 734m | 2408ft | NY248284 | ||||||||||
| Lonscale Fell | 715m | 2346ft | NY285271 | ||||||||||
| Knott | 710m | 2329ft | NY296329 | ||||||||||
| Bowscale Fell | 702m | 2303ft | NY333305 | ||||||||||
| Ullock Pike | 690m | 2264ft | NY244288 | ||||||||||
| Great Calva | 690m | 2264ft | NY290311 | ||||||||||
| Bannerdale Crags | 683m | 2241ft | NY335290 | ||||||||||
| Bakestall | 673m | 2208ft | NY266307 | ||||||||||
| Sale How | 666m | 2185ft | NY276286 | ||||||||||
| Tar Crags Top | 665m | 2182ft | NY340310 | ||||||||||
| Carrock Fell | 663m | 2175ft | NY341336 | ||||||||||
| High Pike | 658m | 2159ft | NY318350 | ||||||||||
| Great Sca Fell | 651m | 2136ft | NY291339 | ||||||||||
| Little Calva | 642m | 2106ft | NY282314 | ||||||||||
| Mungrisdale Common | 633m | 2077ft | NY311293 | ||||||||||
| Hare Stones | 627m | 2057ft | NY315343 | ||||||||||
| Great Lingy Hill | 616m | 2021ft | NY309339 | ||||||||||
| Miller Moss | 609m | 1998ft | NY303338 | ||||||||||
| Brae Fell | 586m | 1923ft | NY289351 | ||||||||||
| Meal Fell | 550m | 1804ft | NY283337 | ||||||||||
| Great Cockup | 526m | 1726ft | NY273333 | ||||||||||
| Souther Fell | 522m | 1713ft | NY355291 | ||||||||||
| Dodd | 502m | 1647ft | NY245273 | ||||||||||
|
|||||||||||||
The mountain database contains details of all 3000 peaks in UK over 150m. You can browse by area or all the major ticklists including Munros and Wainwrights.
Browse the UK mountain database
The route database contains details of walks, scrambles, rock climbs, mountaineering routes, ice climbs and alpine routes added by our visitors. Why not log your own routes and share them with others?