The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Alder | 1148m | 3766ft | NN496718 | ||||||||||
| Geal-Charn | 1132m | 3714ft | NN469746 | ||||||||||
| Aonach Beag | 1116m | 3661ft | NN457741 | ||||||||||
| Ben Alder - Sron Bealach Beithe | 1103m | 3619ft | NN499707 | ||||||||||
| Beinn Eibhinn | 1102m | 3615ft | NN449733 | ||||||||||
| Beinn a'Chlachair | 1087m | 3566ft | NN471781 | ||||||||||
| Geal Charn | 1049m | 3442ft | NN504811 | ||||||||||
| Chno Dearg | 1046m | 3432ft | NN377741 | ||||||||||
| Carn Dearg | 1034m | 3392ft | NN504764 | ||||||||||
| Geal-Charn - Sgor Iutharn | 1028m | 3373ft | NN489743 | ||||||||||
| Geal Charn - Sron Garbh | 1023m | 3356ft | NN509810 | ||||||||||
| Beinn Bheoil | 1019m | 3343ft | NN516717 | ||||||||||
| Stob Coire Sgriodain | 979m | 3212ft | NN356743 | ||||||||||
| Chno Dearg - Meall Garbh (old position) | 977m | 3205ft | NN371731 | ||||||||||
| Chno Dearg - Meall Garbh (new position) | 976m | 3202ft | NN371727 | ||||||||||
| Beinn a'Chlachair East Top | 972m | 3189ft | NN486790 | ||||||||||
| Stob Coire Sgriodain South Top | 958m | 3143ft | NN359738 | ||||||||||
| Beinn Bheoil - Sron Coire na h-Iolaire | 955m | 3133ft | NN513704 | ||||||||||
| Sgor Gaibhre | 955m | 3133ft | NN444674 | ||||||||||
| Carn Dearg | 941m | 3087ft | NN417661 | ||||||||||
| Beinn na Lap | 935m | 3068ft | NN376695 | ||||||||||
| Sgor Gaibhre - Sgor Choinnich | 929m | 3048ft | NN443683 | ||||||||||
| Carn Dearg - Diollaid a'Chairn | 925m | 3035ft | NN487757 | ||||||||||
| Creag Pitridh | 924m | 3031ft | NN487814 | ||||||||||
| Beinn Eibhinn - Meall Glas Choire | 924m | 3031ft | NN436727 | ||||||||||
| Beinn Eibhinn - Mullach Coire nan Nead | 922m | 3025ft | NN430734 | ||||||||||
| The Fara | 911m | 2989ft | NN598843 | ||||||||||
| The Fara South Top | 905m | 2969ft | NN595829 | ||||||||||
| Sgor Gaibhre - Beinn a'Chumhainn | 903m | 2963ft | NN462710 | ||||||||||
| The Fara - Leacann na Sguabaich | 901m | 2956ft | NN586819 | ||||||||||
|
|||||||||||||
Since the launch of the new look site earlier this month, we have been burning the midnight oil trying to make Mountaindays even better!
You can now add comments to articles, use google search to find what you’re looking for and submit your own articles for publication. Over the coming months we are planning a series of articles about the fundamentals of navigation and we have more mountain bike specific reviews and articles in the pipeline.
Read an excerpt from the recent cheaptents.com interview with pro climber and artist Renan Ozturk.