Munros - Cairngorms

Munros

Based on a list originally published in 1891 by Sir Hugh Munro, Munros are Scottish hills that are at least 3000 feet in height and deemed to be distinct and separate mountains. Today the Scottish Mountaineering Council is responsible for managing the list.

Identified Peaks

The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.

Name Height Grid Ref
Ben Macdui 1309m 4295ft NN989989
Braeriach 1296m 4252ft NN953999
Cairn Toul 1291m 4236ft NN963972
Sgor an Lochain Uaine 1258m 4127ft NN954976
Cairn Gorm 1245m 4085ft NJ005040
Beinn a'Bhuird North Top 1197m 3927ft NJ092006
Beinn Mheadhoin 1182m 3878ft NJ024017
Ben Avon - Leabaidh an Daimh Bhuidhe 1171m 3842ft NJ131018
Beinn Bhrotain 1157m 3796ft NN954922
Derry Cairngorm 1155m 3789ft NO017980
Sgor Gaoith 1118m 3668ft NN902989
Monadh Mor 1113m 3652ft NN938942
Bynack More 1090m 3576ft NJ042063
Beinn a'Chaorainn 1082m 3550ft NJ045013
Carn a'Mhaim 1037m 3402ft NN994952
Mullach Clach a'Bhlair 1019m 3343ft NN882927
The Devil's Point 1004m 3294ft NN976951
Beinn Bhreac 931m 3054ft NO058970
line
18 peaks found.

Free Newsletter

Join our newsletter and stay up to date with all the latest developments on Mountaindays.net.

 

Gallery Highlights


Downloads

Why not try one of our desktop wallpapers or Microsoft Windows screensavers from the downloads section?

Example downloads