The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Raise | 762m | 2500ft | NY280095 | |||||||
| Harrison Stickle | 736m | 2415ft | NY281074 | |||||||
| Sergeant Man | 736m | 2415ft | NY286089 | |||||||
| Ullscarf | 726m | 2382ft | NY291121 | |||||||
| Thunacar Knott | 723m | 2372ft | NY279079 | |||||||
| Pike of Stickle | 709m | 2326ft | NY273073 | |||||||
| Pavey Ark | 700m | 2297ft | NY284079 | |||||||
| Loft Crag | 680m | 2231ft | NY277071 | |||||||
| High Seat | 608m | 1995ft | NY287180 | |||||||
| Bleaberry Fell | 590m | 1936ft | NY286195 | |||||||
| Sergeant's Crag | 571m | 1873ft | NY274113 | |||||||
| Steel Fell | 553m | 1814ft | NY320111 | |||||||
| Tarn Crag (Easedale) | 550m | 1804ft | NY304093 | |||||||
| Blea Rigg | 541m | 1775ft | NY301078 | |||||||
| Calf Crag | 537m | 1762ft | NY301104 | |||||||
| Eagle Crag | 525m | 1722ft | NY276121 | |||||||
| High Tove | 515m | 1690ft | NY288166 | |||||||
| Armboth Fell | 479m | 1572ft | NY298157 | |||||||
| Raven Crag | 461m | 1512ft | NY303188 | |||||||
| Great Crag | 450m | 1476ft | NY270147 | |||||||
| Gibson Knott | 420m | 1378ft | NY317100 | |||||||
| Grange Fell | 415m | 1362ft | NY264162 | |||||||
| Helm Crag | 396m | 1299ft | NY327093 | |||||||
| Silver How | 395m | 1296ft | NY325066 | |||||||
| Walla Crag | 376m | 1234ft | NY277213 | |||||||
| High Rigg | 357m | 1171ft | NY308219 | |||||||
| Loughrigg Fell | 335m | 1099ft | NY347051 | |||||||
|
||||||||||
Select the relevant mountain area from the map or list below to view the forecast:
Take me to the weather section
Read an excerpt from the recent cheaptents.com interview with pro climber and artist Renan Ozturk.