Nuttalls - Show all

Nuttalls

Nuttalls are hills in England and Wales that are at least 2000 feet high with a drop of 15 metres on all sides. The list includes many minor summits not qualifying as Hewitts. The most notable of these is Pillar Rock in the Lakes whose ascent by the easiest route is a Moderate rock climb or Grade 3 scramble.

Identified Peaks

The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.

Name Height Grid Ref
Snowdon - Yr Wyddfa 1085m 3560ft SH609543
Crib y Ddysgl 1065m 3494ft SH610551
Carnedd Llewelyn 1064m 3491ft SH683644
Carnedd Dafydd 1044m 3425ft SH663630
Glyder Fawr 999m 3278ft SH642579
Glyder Fach 994m 3261ft SH656582
Pen yr Ole Wen 978m 3209ft SH655619
Scafell Pike 978m 3209ft NY215072
Foel Grach 976m 3202ft SH688658
Scafell 964m 3163ft NY206064
Yr Elen 962m 3156ft SH673650
Symonds Knott 959m 3146ft NY207067
Helvellyn 950m 3117ft NY342151
Y Garn 947m 3107ft SH630595
Foel-fras 942m 3091ft SH696681
Ill Crag 935m 3068ft NY223073
Broad Crag 934m 3064ft NY218075
Skiddaw 931m 3054ft NY260290
Garnedd Uchaf 926m 3038ft SH687669
Lower Man 925m 3035ft NY337155
Elidir Fawr 924m 3031ft SH612613
Crib Goch 923m 3028ft SH624551
Tryfan 915m 3002ft SH664593
Great End 910m 2986ft NY226083
Aran Fawddwy 905m 2969ft SH862223
Bowfell 902m 2959ft NY244064
Great Gable 899m 2949ft NY211103
Y Lliwedd 898m 2946ft SH622533
Cadair Idris - Penygadair 893m 2930ft SH711130
Y Lliwedd East Top 893m 2930ft SH623532
line
439 peaks found, showing peaks 1 to 30Next
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Free Newsletter

Join our newsletter and stay up to date with all the latest developments on Mountaindays.net.

 

Mountains & Routes

UK Mountain Database

The mountain database contains details of all 3000 peaks in UK over 150m. You can browse by area or all the major ticklists including Munros and Wainwrights.

Example peak:

Table 'fcs_mdays-mtns.areas' doesn't exist

Route Database

The route database contains details of walks, scrambles, rock climbs, mountaineering routes, ice climbs and alpine routes added by our visitors. Why not log your own routes and share them with others?


UK Forecasts

Select the relevant mountain area from the map or list below to view the forecast:

UK Mountain Weather Forecasts Peak District Lake District North Wales Brecon Beacons North East Highlands North West Highlands