The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cross Fell | 893m | 2930ft | NY687343 | |||||||
| Great Dun Fell | 848m | 2782ft | NY710321 | |||||||
| Little Dun Fell | 842m | 2762ft | NY704330 | |||||||
| Knock Fell | 794m | 2605ft | NY721302 | |||||||
| Mickle Fell | 788m | 2585ft | NY804243 | |||||||
| Meldon Hill | 767m | 2516ft | NY771290 | |||||||
| Little Fell | 748m | 2454ft | NY781222 | |||||||
| Melmerby Fell | 709m | 2326ft | NY652380 | |||||||
| Backstone Edge | 699m | 2293ft | NY725276 | |||||||
| Round Hill | 686m | 2251ft | NY744361 | |||||||
| Murton Fell | 675m | 2215ft | NY753245 | |||||||
| Black Fell | 664m | 2178ft | NY648444 | |||||||
| Long Man Hill | 658m | 2159ft | NY723373 | |||||||
| Grey Nag | 656m | 2152ft | NY664476 | |||||||
| Viewing Hill | 649m | 2129ft | NY788332 | |||||||
| Tom Smith's Stone Top | 637m | 2090ft | NY655466 | |||||||
| Fiend's Fell | 634m | 2080ft | NY643406 | |||||||
| Cold Fell | 621m | 2037ft | NY605556 | |||||||
| Bellbeaver Rigg | 620m | 2034ft | NY762350 | |||||||
| Bink Moss | 619m | 2031ft | NY875243 | |||||||
| Bullman Hills | 614m | 2014ft | NY706373 | |||||||
|
||||||||||
Since the launch of the new look site earlier this month, we have been burning the midnight oil trying to make Mountaindays even better!
You can now add comments to articles, use google search to find what you’re looking for and submit your own articles for publication. Over the coming months we are planning a series of articles about the fundamentals of navigation and we have more mountain bike specific reviews and articles in the pipeline.