Nuttalls - Beacons

Nuttalls

Nuttalls are hills in England and Wales that are at least 2000 feet high with a drop of 15 metres on all sides. The list includes many minor summits not qualifying as Hewitts. The most notable of these is Pillar Rock in the Lakes whose ascent by the easiest route is a Moderate rock climb or Grade 3 scramble.

Identified Peaks

The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.

Name Height Grid Ref
Pen y Fan 886m 2907ft SO012215
Corn Du 873m 2864ft SO007213
Fan Brycheiniog 802m 2631ft SN825217
Cribyn 795m 2608ft SO023213
Waun Rydd 769m 2523ft SO062206
Fan Hir 761m 2497ft SN830209
Bwlch y Ddwyallt [Gwaun Cerrig Llwydion] 754m 2474ft SO054203
Bannau Sir Gaer - Picws Du 749m 2457ft SN811218
Fan Fawr 734m 2408ft SN969193
Fan Gyhirych 725m 2379ft SN880190
Fan y Big 719m 2359ft SO036206
Waun Lefrith 677m 2221ft SN797215
Fan Fraith 668m 2192ft SN887183
Fan Nedd 663m 2175ft SN913184
Allt Lwyd 654m 2146ft SO078189
Garreg Las [Twyn Swnd] 635m 2083ft SN777203
Fan Llia 632m 2073ft SN938186
Craig Cerrig-gleisiad 629m 2064ft SN960217
Fan Frynych 629m 2064ft SN958227
Y Gyrn 619m 2031ft SN988216
Cefn yr Ystrad 617m 2024ft SO086137
Garreg Lwyd [Moel Gornach] 616m 2021ft SN740179
line
22 peaks found.

Free Newsletter

Join our newsletter and stay up to date with all the latest developments on Mountaindays.net.

 

Latest Articles

Interview with Renan Ozturk

Read an excerpt from the recent cheaptents.com interview with pro climber and artist Renan Ozturk.

Other Recent Articles


Gallery Highlights