Nuttalls - Snowdon

Nuttalls

Nuttalls are hills in England and Wales that are at least 2000 feet high with a drop of 15 metres on all sides. The list includes many minor summits not qualifying as Hewitts. The most notable of these is Pillar Rock in the Lakes whose ascent by the easiest route is a Moderate rock climb or Grade 3 scramble.

Identified Peaks

The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.

Name Height Grid Ref
Snowdon - Yr Wyddfa 1085m 3560ft SH609543
Crib y Ddysgl 1065m 3494ft SH610551
Crib Goch 923m 3028ft SH624551
Y Lliwedd 898m 2946ft SH622533
Y Lliwedd East Top 893m 2930ft SH623532
Lliwedd Bach 818m 2684ft SH627532
Yr Aran 747m 2451ft SH604515
Moel Eilio 726m 2382ft SH555577
Llechog 718m 2356ft SH606567
Moel Cynghorion 674m 2211ft SH586563
Foel Gron 629m 2064ft SH560568
Gallt yr Wenallt 619m 2031ft SH642532
line
12 peaks found.