The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waun Fach | 811m | 2661ft | SO215300 | |||||||
| Pen y Gadair Fawr | 800m | 2625ft | SO229287 | |||||||
| Pen Allt-mawr | 720m | 2362ft | SO206243 | |||||||
| Rhos Dirion | 713m | 2339ft | SO211334 | |||||||
| Black Mountain | 703m | 2306ft | SO255350 | |||||||
| Pen Cerrig-calch | 701m | 2300ft | SO217223 | |||||||
| Twmpa | 690m | 2264ft | SO224350 | |||||||
| Chwarel y Fan | 679m | 2228ft | SO259293 | |||||||
| Mynydd Llysiau | 663m | 2175ft | SO207279 | |||||||
| Pen Twyn Mawr | 658m | 2159ft | SO242267 | |||||||
| Pen Twyn Glas | 646m | 2119ft | SO213257 | |||||||
| Black Mountain South Top | 637m | 2090ft | SO266322 | |||||||
|
||||||||||
Select the relevant mountain area from the map or list below to view the forecast:
Take me to the weather section
Why not try one of our desktop wallpapers or Microsoft Windows screensavers from the downloads section?