The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Carnedd Llewelyn | 1064m | 3491ft | SH683644 | |||||||
| Carnedd Dafydd | 1044m | 3425ft | SH663630 | |||||||
| Pen yr Ole Wen | 978m | 3209ft | SH655619 | |||||||
| Foel Grach | 976m | 3202ft | SH688658 | |||||||
| Yr Elen | 962m | 3156ft | SH673650 | |||||||
| Foel-fras | 942m | 3091ft | SH696681 | |||||||
| Garnedd Uchaf | 926m | 3038ft | SH687669 | |||||||
| Llwytmor | 849m | 2785ft | SH689692 | |||||||
| Pen yr Helgi Du | 833m | 2733ft | SH698630 | |||||||
| Bera Bach | 807m | 2648ft | SH672677 | |||||||
| Pen Llithrig y Wrach | 799m | 2621ft | SH716623 | |||||||
| Foel Meirich | 795m | 2608ft | SH659637 | |||||||
| Bera Mawr | 794m | 2605ft | SH674682 | |||||||
| Drum | 770m | 2526ft | SH708695 | |||||||
| Drosgl | 758m | 2487ft | SH664679 | |||||||
| Craig Eigiau | 735m | 2411ft | SH713654 | |||||||
| Carnedd y Ddelw | 688m | 2257ft | SH707705 | |||||||
| Creigiau Gleision | 678m | 2224ft | SH729615 | |||||||
| Gyrn Wigau | 643m | 2110ft | SH654675 | |||||||
| Creigiau Gleision North Top | 634m | 2080ft | SH733622 | |||||||
| Pen y Castell | 623m | 2044ft | SH721688 | |||||||
| Craiglwyn | 623m | 2044ft | SH730608 | |||||||
| Tal y Fan | 610m | 2001ft | SH729726 | |||||||
|
||||||||||
Alain Robert, the world famous urban solo climber has released his autobiography, With Bare Hands: The Story of the Human Spider. Read a gripping excerpt in our review of the book.