The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Great Shunner Fell | 716m | 2349ft | SD848972 | |||||||
| High Seat | 709m | 2326ft | NY802012 | |||||||
| Wild Boar Fell | 708m | 2323ft | SD758988 | |||||||
| Archy Styrigg [Gregory Chapel] | 695m | 2280ft | NY802003 | |||||||
| Hugh Seat | 689m | 2260ft | SD809991 | |||||||
| Swarth Fell | 681m | 2234ft | SD755966 | |||||||
| Baugh Fell - Tarn Rigg Hill | 678m | 2224ft | SD740916 | |||||||
| The Calf | 676m | 2218ft | SD667970 | |||||||
| Knoutberry Haw | 676m | 2218ft | SD731919 | |||||||
| Lovely Seat | 675m | 2215ft | SD879950 | |||||||
| Calders | 674m | 2211ft | SD670960 | |||||||
| Bram Rigg Top | 672m | 2205ft | SD668964 | |||||||
| Rogan's Seat | 672m | 2205ft | NY919030 | |||||||
| Water Crag | 668m | 2192ft | NY928046 | |||||||
| Little Fell | 667m | 2188ft | SD808971 | |||||||
| Nine Standards Rigg | 662m | 2172ft | NY825061 | |||||||
| Fell Head | 640m | 2100ft | SD649981 | |||||||
| Yarlside | 639m | 2096ft | SD685985 | |||||||
| Randygill Top | 624m | 2047ft | NY687000 | |||||||
| Bush Howe | 623m | 2044ft | SD659980 | |||||||
|
||||||||||
The mountain database contains details of all 3000 peaks in UK over 150m. You can browse by area or all the major ticklists including Munros and Wainwrights.
Browse the UK mountain database
The route database contains details of walks, scrambles, rock climbs, mountaineering routes, ice climbs and alpine routes added by our visitors. Why not log your own routes and share them with others?