Nuttalls - Arans

Nuttalls

Nuttalls are hills in England and Wales that are at least 2000 feet high with a drop of 15 metres on all sides. The list includes many minor summits not qualifying as Hewitts. The most notable of these is Pillar Rock in the Lakes whose ascent by the easiest route is a Moderate rock climb or Grade 3 scramble.

Identified Peaks

The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.

Name Height Grid Ref
Aran Fawddwy 905m 2969ft SH862223
Aran Benllyn 885m 2904ft SH867242
Erw y Ddafad-ddu 872m 2861ft SH864233
Glasgwm 780m 2559ft SH836194
Foel Hafod-fynydd 689m 2260ft SH877227
Pen y Brynfforchog 685m 2247ft SH817179
Gwaun y Llwyni 685m 2247ft SH857204
Esgeiriau Gwynion [Foel Rhudd] 671m 2201ft SH889236
Foel Rhudd 659m 2162ft SH895239
Gwaun Lydan 632m 2073ft SH880211
Moel y Cerrig Duon 625m 2051ft SH923241
Waun Camddwr 620m 2034ft SH848206
Pen yr Allt Uchaf 620m 2034ft SH871197
Llechwedd Du 614m 2014ft SH894224
line
14 peaks found.