The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| High Raise | 762m | 2500ft | NY280095 | |||||||
| Harrison Stickle | 736m | 2415ft | NY281074 | |||||||
| Codale Head | 730m | 2395ft | NY288090 | |||||||
| Ullscarf | 726m | 2382ft | NY291121 | |||||||
| Thunacar Knott | 723m | 2372ft | NY279079 | |||||||
| Pike of Stickle | 709m | 2326ft | NY273073 | |||||||
| Pavey Ark | 700m | 2297ft | NY284079 | |||||||
| Loft Crag | 680m | 2231ft | NY277071 | |||||||
| Low Saddle | 656m | 2152ft | NY288133 | |||||||
|
||||||||||
Select the relevant mountain area from the map or list below to view the forecast:
Take me to the weather section
Read an excerpt from the recent cheaptents.com interview with pro climber and artist Renan Ozturk.