Nuttalls - Lakes: North Western Fells

Nuttalls

Nuttalls are hills in England and Wales that are at least 2000 feet high with a drop of 15 metres on all sides. The list includes many minor summits not qualifying as Hewitts. The most notable of these is Pillar Rock in the Lakes whose ascent by the easiest route is a Moderate rock climb or Grade 3 scramble.

Identified Peaks

The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.

Name Height Grid Ref
Grasmoor 852m 2795ft NY174203
Crag Hill [Eel Crag] 839m 2753ft NY192203
Grisedale Pike 791m 2595ft NY198225
Sail 773m 2536ft NY198202
Wandope 772m 2533ft NY188197
Hopegill Head 770m 2526ft NY185221
Sand Hill 756m 2480ft NY187218
Dale Head 753m 2470ft NY223153
Hobcarton Crag 739m 2425ft NY193220
Robinson 737m 2418ft NY201168
Hindscarth 727m 2385ft NY215165
Whiteside East Top [Whiteside] 719m 2359ft NY175221
Whiteside 707m 2320ft NY170219
Ladyside Pike 703m 2306ft NY185227
Scar Crags 672m 2205ft NY208206
Whiteless Pike 660m 2165ft NY180189
High Spy 653m 2142ft NY234162
Causey Pike 637m 2090ft NY218208
High Spy North Top 634m 2080ft NY236171
Hobcarton End 634m 2080ft NY195235
line
20 peaks found.