The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scafell Pike | 978m | 3209ft | NY215072 | ||||||||||
| Scafell | 964m | 3163ft | NY206064 | ||||||||||
| Symonds Knott | 959m | 3146ft | NY207067 | ||||||||||
| Ill Crag | 935m | 3068ft | NY223073 | ||||||||||
| Broad Crag | 934m | 3064ft | NY218075 | ||||||||||
| Great End | 910m | 2986ft | NY226083 | ||||||||||
| Bowfell | 902m | 2959ft | NY244064 | ||||||||||
| Esk Pike | 885m | 2904ft | NY236075 | ||||||||||
| Bowfell North Top | 866m | 2841ft | NY244070 | ||||||||||
| Crinkle Crags - Long Top | 859m | 2818ft | NY248048 | ||||||||||
| Crinkle Crags South Top | 834m | 2736ft | NY250045 | ||||||||||
| Shelter Crags | 815m | 2674ft | NY249053 | ||||||||||
| Lingmell | 807m | 2648ft | NY209081 | ||||||||||
| The Old Man of Coniston | 803m | 2635ft | SD272978 | ||||||||||
| Swirl How | 802m | 2631ft | NY272005 | ||||||||||
| Brim Fell | 796m | 2612ft | SD270985 | ||||||||||
| Allen Crags | 785m | 2575ft | NY236085 | ||||||||||
| Great Carrs | 785m | 2575ft | NY270008 | ||||||||||
| Glaramara | 783m | 2569ft | NY246104 | ||||||||||
| Dow Crag | 778m | 2552ft | SD262977 | ||||||||||
| Shelter Crags North Top | 775m | 2543ft | NY249057 | ||||||||||
| Looking Steads (Glaramara) | 775m | 2543ft | NY245101 | ||||||||||
| Grey Friar | 773m | 2536ft | NY259003 | ||||||||||
| Wetherlam | 763m | 2503ft | NY288011 | ||||||||||
| Black Sails | 745m | 2444ft | NY282007 | ||||||||||
| Round How | 741m | 2431ft | NY218081 | ||||||||||
| Little Stand | 740m | 2428ft | NY250033 | ||||||||||
| Combe Head | 735m | 2411ft | NY249109 | ||||||||||
| Red Beck Top [Glaramara South Top] | 721m | 2365ft | NY242097 | ||||||||||
| Pike of Blisco | 705m | 2313ft | NY271042 | ||||||||||
|
|||||||||||||
Why not try one of our desktop wallpapers or Microsoft Windows screensavers from the downloads section?