The following peaks have been identifed and displayed in descending height order. Alternative names by which a peak is known are given in square brakcets. To find out more about a particular peak, click on the name or select more.
| Name | Height | Grid Ref | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Great Gable | 899m | 2949ft | NY211103 | |||||||
| Pillar | 892m | 2927ft | NY171121 | |||||||
| Scoat Fell | 841m | 2759ft | NY159113 | |||||||
| Pillar - Black Crag | 828m | 2717ft | NY165116 | |||||||
| Red Pike (Wasdale) | 826m | 2710ft | NY165106 | |||||||
| Steeple | 819m | 2687ft | NY157116 | |||||||
| High Stile | 807m | 2648ft | NY170148 | |||||||
| Kirk Fell | 802m | 2631ft | NY194104 | |||||||
| Green Gable | 801m | 2628ft | NY214107 | |||||||
| Haycock | 797m | 2615ft | NY144107 | |||||||
| Kirk Fell East Top | 787m | 2582ft | NY199107 | |||||||
| Pillar Rock | 780m | 2559ft | NY171123 | |||||||
| Red Pike (Buttermere) | 755m | 2477ft | NY160154 | |||||||
| High Crag | 744m | 2441ft | NY180140 | |||||||
| Little Gowder Crag | 733m | 2405ft | NY140109 | |||||||
| Brandreth | 715m | 2346ft | NY214119 | |||||||
| Grey Knotts | 697m | 2287ft | NY217125 | |||||||
| Caw Fell | 697m | 2287ft | NY131109 | |||||||
| Seatallan | 692m | 2270ft | NY139084 | |||||||
| Fleetwith Pike | 648m | 2126ft | NY205141 | |||||||
| Base Brown | 646m | 2119ft | NY225114 | |||||||
| Dodd | 641m | 2103ft | NY163157 | |||||||
| Iron Crag | 640m | 2100ft | NY123119 | |||||||
| Starling Dodd | 633m | 2077ft | NY141157 | |||||||
| Looking Stead (Pillar) | 627m | 2057ft | NY186117 | |||||||
| Yewbarrow | 627m | 2057ft | NY173084 | |||||||
| Great Borne | 616m | 2021ft | NY123163 | |||||||
| Yewbarrow North Top | 616m | 2021ft | NY175091 | |||||||
|
||||||||||
Select the relevant mountain area from the map or list below to view the forecast:
Take me to the weather section
Alain Robert, the world famous urban solo climber has released his autobiography, With Bare Hands: The Story of the Human Spider. Read a gripping excerpt in our review of the book.