If you would prefer, you can also browse for mountains using the popular tick lists or by geographical area.
| Country | Region | Name | Height | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | Fort William to Loch Ericht | Ben Nevis | 1344m | ||||||||||
| Scotland | The Cairngorms | Ben Macdui | 1309m | ||||||||||
| Scotland | The Cairngorms | Braeriach | 1296m | ||||||||||
| Scotland | The Cairngorms | Ben Macdui North Top | 1295m | ||||||||||
| Scotland | The Cairngorms | Cairn Toul | 1291m | ||||||||||
| Scotland | The Cairngorms | Braeriach - Carn na Criche | 1265m | ||||||||||
| Scotland | The Cairngorms | Sgor an Lochain Uaine | 1258m | ||||||||||
| Scotland | The Cairngorms | Ben Macdui - Stob Coire Sputan Dearg | 1249m | ||||||||||
| Scotland | The Cairngorms | Cairn Gorm | 1245m | ||||||||||
| Scotland | The Cairngorms | Braeriach - Stob Coire an Lochain | 1235m | ||||||||||
| Scotland | Fort William to Loch Ericht | Aonach Beag | 1234m | ||||||||||
| Scotland | Fort William to Loch Ericht | Ben Nevis - Carn Dearg NW Top (new GR) | 1221m | ||||||||||
| Scotland | Fort William to Loch Ericht | Aonach Mor | 1221m | ||||||||||
| Scotland | Fort William to Loch Ericht | Carn Mor Dearg | 1220m | ||||||||||
| Scotland | The Cairngorms | Cairn Gorm - Cairn Lochan | 1215m | ||||||||||
| Scotland | Loch Rannoch to Loch Tay | Ben Lawers | 1214m | ||||||||||
| Scotland | The Cairngorms | Cairn Toul - Stob Coire an t-Saighdeir | 1213m | ||||||||||
| Scotland | Fort William to Loch Ericht | Ben Nevis - Carn Dearg NW Top (old GR) | 1211m | ||||||||||
| Scotland | The Cairngorms | Beinn a'Bhuird North Top | 1197m | ||||||||||
| Scotland | The Cairngorms | Braeriach - Sron na Lairige | 1184m | ||||||||||
| Scotland | Loch Duich to Loch Ness, South of Loch Mullardoch | Carn Eige [Carn Eighe] | 1183m | ||||||||||
| Scotland | The Cairngorms | Beinn Mheadhoin | 1182m | ||||||||||
| Scotland | Loch Duich to Loch Ness, South of Loch Mullardoch | Mam Sodhail | 1181m | ||||||||||
| Scotland | Fort William to Loch Ericht | Carn Mor Dearg - Carn Dearg Meadhonach | 1179m | ||||||||||
| Scotland | The Cairngorms | Beinn a'Bhuird South Top | 1179m | ||||||||||
|
|||||||||||||
Take me to the weather section
The mountain database contains details of all 3000 peaks in UK over 150m. You can browse by area or all the major ticklists including Munros and Wainwrights.
Browse the UK mountain database
The route database contains details of walks, scrambles, rock climbs, mountaineering routes, ice climbs and alpine routes added by our visitors. Why not log your own routes and share them with others?