Click on the route name or more option to find out more about a specific route. If you cannot find the route you're looking for, why not add your own?
| Location | Crag/Mountain | Route | Type | Grade | Author | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silent Valley | Slieve Binian, Wee Binian | Along The Wall | Walk | Moderate | Irish Climber | ||||||||||
| Dumbarton to... | Innerdouny Hill | The easiest! | Walk | doddle | alex kelso | ||||||||||
| Caucasus, Russia | Elbrus | Normal route from South | Alpine | PD | bukh | ||||||||||
| Aberystwyth to... | Carnedd Wen | NE Walk | Walk | Walk | Glaslyn | ||||||||||
| Fraserburgh to Dee... | Hill of Foudland | From Jericho | Walk | Easy | Brian | ||||||||||
| From Ystrad to... | Cefn Brithdir | Rhumney Ridgeway | Walk | Mod Walk | Jason | ||||||||||
| Braemar to Montrose | Strathfinella Hill | via Black Hill | Walk | Moderate Walk | Brian | ||||||||||
| Applecross to... | Beinn a'Chlachain [Meall an Doireachain] | Direct | Walk | Unkown | David Schofield | ||||||||||
| Loch Lomond to... | Beinn Chabhair | Tarmachan Ridge | Walk | Great | STEVE LESLIE | ||||||||||
| Minginish &... | Sgurr na Banachdich | Coire Eis | Walk | Brill | STEVE LESLIE | ||||||||||
| Beacons | Pen y Fan | Cefn Crew | Walk | Hard Walk | Salamander | ||||||||||
| Machen | Mynydd Machen | Mynydd Express | Walk | Engergetic | Salamander | ||||||||||
| Mynydd Y Grug | Hill | Mynydd Y Grug Traverse | Walk | Mod | Salamander | ||||||||||
| Fort William Loch... | Ben Nevis | Ledge Route | Winter | II | Chris Walker | ||||||||||
| Loch Broom to... | Beinn Eilideach | from Leckmelm village | Walk | easy | Antony Shepherd | ||||||||||
| Applecross to... | Ben Shieldaig | Loch Dughaill route | Walk | Strenuous | Ade Mehlin | ||||||||||
| Cwm Idwal & Cwm... | Idwal Slabs & Cneifon Arete | Hope & Cneifon Arete | Rock | VD & D respectily | Gavin Barry-Morgan | ||||||||||
| Lochaber | Ben Nevis | Comb Gully | Winter | IV | Giles Thurston | ||||||||||
| Manor Hills | Dollar Law | Manorhead Horseshoe | Walk | Moderate | Alastair Lyndon | ||||||||||
| South-West Wales | Crugiau Merched | Direct Route | Walk | Easy | Rob Davies | ||||||||||
| Tongue to Wick | Ben Griam Mor | Easiest route | Walk | Easy | John Gillies | ||||||||||
| llanberis South | Dinas Mot | Zeta | Rock | Extremely Severe | John Tooke | ||||||||||
| Lakes: Southern... | Harter Fell | Demming slab | Rock | s | Mike Pringle | ||||||||||
| Loch Fyne to Firth... | Cnoc Coinnich | Cnoc Coinnich from Lochgoilhead | Walk | walk | Alex Livingstone | ||||||||||
| Abriachan to... | Carn a'Bhodaich | nil | Walk | walk | andy wilson | ||||||||||
|
|||||||||||||||
Select the relevant mountain area from the map or list below to view the forecast:
Take me to the weather section
Why not try one of our desktop wallpapers or Microsoft Windows screensavers from the downloads section?